skf bearing temperature table
Temperature limits | SKFSKF deep groove ball bearings are heat stabilized up to at least 120 °C (250 °F). Cages. Steel, stainless steel, brass or PEEK cages can be used at the same
SKF deep groove ball bearings for extreme temperatures cutSKF extreme temperature bearings are designed to give extended service lives with a minimum of mainten- ance. SKF is the only bearing manu- facturer using Temperature limits | SKFSKF spherical roller bearings undergo a special heat treatment. The bearings are heat stabilized up to at least 200 °C (390 °F). Seals. The permissible operating
@@@@@@@@ | ||||||||
L | N | D | d | G | B | H | A | |
F-568368 | - | - | - | - | - | - | - | - |
6001-C | - | - | - | - | - | - | - | - |
HSS7001-E-T-P4S | - | - | - | - | - | 63.503 mm | - | - |
6001-C-2BRS | - | - | - | - | - | - | - | - |
6001T1XZZ | - | - | - | 900.000 mm | - | - | - | - |
6001 | - | - | - | - | - | - | - | - |
SS 6001-2RS | - | - | - | - | - | - | - | - |
7001DB | - | - | - | - | - | - | - | - |
6001LLB | - | - | - | - | - | - | - | - |
3NC6001MD4 | - | - | - | - | - | - | - | - |
6001ZE | - | - | - | - | - | - | - | - |
F-6001J1LLU | - | - | - | - | - | - | - | - |
SSN001LL | - | - | - | - | - | - | - | - |
HCS7001-C-T-P4S | - | - | - | - | - | - | - | - |
S6001-2TS | - | - | - | 393.7 mm | - | 65.090 mm | - | - |
S7001 CE/P4A | - | - | - | - | - | - | - | - |
7001CPA | - | - | - | - | - | - | - | - |
HC7001-E-T-P4S | - | - | - | - | - | - | - | - |
6001VV | - | - | - | - | - | - | - | - |
7001CTRSU | - | - | - | 80 | - | 26 | - | - |
3NC6001YH4 | - | - | - | - | - | - | - | - |
HS7001-E-T-P4S | - | - | - | - | - | - | - | - |
7001DF | - | - | 30 | - | - | - | - | - |
SSN001ZZ | - | - | - | - | - | - | - | - |
6001 | - | - | - | - | - | 17 | - | - |
6001-2NSE | - | - | - | - | - | - | - | - |
6001ZZ | - | - | - | - | - | - | - | - |
7001C | - | - | - | - | - | - | - | - |
6001-2RS | - | - | - | - | - | - | - | - |
NC6001 | - | - | 8.8125 in | - | - | - | - | - |
7001DT | - | - | - | - | - | - | - | - |
6001L11ZZ | - | - | - | - | - | - | - | - |
6001 | - | - | 140 mm | 65 mm | - | - | - | - |
VEX 12 /NS 7CE1 | - | - | - | - | - | 18 | - | - |
BNT001 | - | - | - | - | - | - | - | - |
7001A5TRSU | - | - | - | - | - | - | - | - |
BXRE001-2Z | - | - | - | - | - | - | - | - |
6001LH | - | - | - | - | - | - | - | - |
7001C | - | - | - | - | - | - | - | - |
6001-Z | - | - | - | - | - | 4 | - | - |
7001CDT | - | - | - | - | - | - | - | - |
P6001-SB | - | - | - | 340 mm | - | - | - | - |
6001L11 | - | - | - | - | - | - | - | - |
7001UADG/GNP42 | - | - | - | 125 | - | - | - | - |
6001F579 | - | - | - | - | - | 5 | - | - |
6001L11-H-20ZZ | - | - | - | - | - | - | - | - |
SF0161Z | - | - | - | 9.25 in | - | - | - | - |
7001 B | - | - | - | - | - | - | - | - |
7001AC | - | - | - | - | - | - | - | - |
EC-6001LLU | - | - | - | - | - | - | - | - |
5S-7001UADG/GNP42 | - | - | - | - | - | - | - | - |
HCS7001-E-T-P4S | - | - | - | - | - | 17 mm | - | - |
HSS7001-C-T-P4S | - | - | - | - | - | 17.000 mm | - | - |
6001FT150ZZ | - | - | - | - | - | - | - | - |
6001-ZZ | - | - | - | - | - | - | - | - |
ML7001CVUJ74S | - | - | - | - | - | - | - | - |
HS7001-C-T-P4S | - | - | - | - | - | - | - | - |
6001ZZ | - | - | - | 17 | - | - | - | - |
6001G15 | - | - | - | - | - | - | - | - |
6001E | - | - | - | - | - | - | - | - |
6001-2RS C3 | - | - | - | 20 | - | - | - | - |
3NC6001HT4 GF | - | - | - | 65 | - | - | - | - |
6001/HR22T2 | - | - | - | - | - | - | - | - |
6001-Z | - | - | - | - | - | - | - | - |
5S-7001UCG/GNP42 | - | - | - | - | - | - | - | - |
7001G/GMP4 | - | - | - | - | - | - | - | - |
6001ZZ | - | - | - | - | - | - | - | - |
7001DB | - | - | 270.000 mm | - | - | - | - | - |
9101P | - | - | - | 35 | - | 21 | - | - |
7001DB | - | - | - | - | - | - | - | - |
6001 ZZ | - | - | - | - | - | - | - | - |
6001 | - | - | - | - | - | - | - | - |
6001 | - | - | - | - | - | - | - | - |
6001-Z | - | - | - | - | - | - | - | - |
7001DF | - | - | - | - | - | - | - | - |
9101K | - | - | - | - | - | - | - | - |
12BGR10X | - | - | - | - | - | - | - | - |
6001ZZ | 315.00 mm | 18 mm | - | - | M16 | - | 177 mm | 120.00 mm |
6001-2RS | - | - | - | - | - | - | - | - |
6801-2RU | - | - | - | 2.559 Inch | 65 Mill | - | - | - | - |
L-2112KK | - | - | - | - | - | - | - | - |
6801ZZ | - | - | - | - | - | - | - | - |
61801-2Z | - | - | 8.661 Inch | 220 Mil | - | - | - | - | - |
6801LLU | - | - | 1.417 Inch | 36 Mill | 1.102 Inch | 28 Mill | - | - | - | - |
61801-2RS | - | - | - | 1.25 Inch | 31.75 Mi | - | - | - | - |
SC01A36ZZ | - | - | 1.575 Inch | 40 Mill | 1.969 Inch | 50 Mill | - | - | - | - |
SKF deep groove ball bearings for extreme temperatures cutSKF extreme temperature bearings are designed to give extended service lives with a minimum of mainten- ance. SKF is the only bearing manu- facturer using
Temperature limits | SKFSKF spherical roller bearings undergo a special heat treatment. The bearings are heat stabilized up to at least 200 °C (390 °F). Seals. The permissible operating Temperature limits - SKFSKF self-aligning ball bearings are heat stabilized up to 120 °C (250 °F). Cages. Steel or brass cages can be used at the same operating temperatures as the
Temperature limits | SKFSKF deep groove ball bearings are heat stabilized up to at least 120 °C (250 °F). Cages. Steel, stainless steel, brass or PEEK cages can be used at the same Temperature limits - SKFSKF self-aligning ball bearings are heat stabilized up to 120 °C (250 °F). Cages. Steel or brass cages can be used at the same operating temperatures as the
Temperature limits | SKFSKF self-aligning ball bearings are heat stabilized up to 120 °C (250 °F). Cages. Steel or brass cages can be used at the same operating temperatures as the Temperature limits | SKFSKF self-aligning ball bearings are heat stabilized up to 120 °C (250 °F). Cages. Steel or brass cages can be used at the same operating temperatures as the